| La Marca Prosecco Veneto, Italy | - | 40 |
| Taittinger "La Française" Brut Champagne, France (375ml) | - | 72 |
| Moet & Chandon "Imperial" Epernay, France | - | 115 |
| Veuve Clicquot Yellow Label" Brut Reims, France | - | 120 |
| Veuve Clicquot "Ponsardin" Rose' Reims, France | - | 140 |
| Moet & Chandon "Cuvee' Dom Perignon" '03 Epernay, France | - | 290 |
| Cielo "Delle Venesie" Italy | '17 | 26 |
| Voga Venezie, Italy | '17 | 30 |
| Santa Margherita Alto Adige, Italy | '17 | 66 |
| Vina Santa Rita Lontue, Chile | '18 | 28 |
| Kim Crawford, Marlborough New Zealand | '18 | 38 |
| Michel Redde, Les Tuilieres, Sancerre Blanc Loire, France | '17 | 65 |
| Concha Y Toro "Terrunyo" Casa Blanca, Chile | '16 | 58 |
| Chateau L'Orangerie, Bordeaux Blanc, France | 15 | 34 |
| Bonterra "Organic" Mendocino, California | '17 | 30 |
| William Fevre "Champs Royaux" Chablis France | '14 | 34 |
| Dr. Konstantin Frank Finger Lakes, New York | '16 | 35 |
| Louis Jadot Macon-Villages, France | '16 | 42 |
| Kendall-Jackson "Vintners Reserve" California | '17 | 38 |
| La Crema Russian River Valley, California | '15 | 65 |
| Antica Napa Valley, California | '13 | 88 |
| Cakebread Cellars Napa Valley, California | '15 | 98 |
| Sonoma-Cutrer "Les Pierres" Sonoma, California | '11 | 115 |
| Luccio Moscato Italy | - | 24 | |
| Dr. Konsantin Frank "Semi-Dry" Finger Lakes, New York | '17 | 36 | |
|
'17 | 36 | |
| Herman J. Wiemer "Dry" Finger Lakes, New York | '17 | 38 | |
|
'17 | 38 | |
|
'17 | 46 |
| Beringer, White Zinfandel California | - | 26 |
| Dr Konstantin Frank, Dry Rose of Cabernet Franc, Finger Lakes NY | '18 | 32 |
| Magique, Maison DE Grand Esprit, Cotes De Provence France | '17 | 39 |
| Antinori "Guado Al Tasso, Scalabrone" Rosato Italy | '16 | 58 |
| Santa Barara Winery Santa Rita Hills, California | '14 | 46 |
| Meiomi Monterey - Santa Barbara - Sonoma, California | '17 | 46 |
| Babich Marlborough, New Zealand | '17 | 45 |
| La Crema Sonoma, California | '16 | 46 |
| Willamette Vineyards Willamette Valley, Oregon | '16 | 60 |
| Robert Mondavi Winery "Reserve" Carneros, California | '13 | 110 |
| Belle Glos "Clark & Telephone Vineyard" California | '17 | 98 |
| Sea Smoke "Southing" Santa Rita Hills, California | '14 | 169 |
| Bontera, "Organic" California | '15 | 34 |
| Hogue Cellars "Genisis" Columbia Valley, Washington | '14 | 32 |
| J. Lohr "Los Osos" Paso Robles, California | '16 | 38 |
| Simi Sonoma, California | '15 | 40 |
| Charles Krug Napa Valley, California | '14 | 52 |
| Rutherford Hill Napa Valley, California | '15 | 60 |
| Stag's Leap Napa Valley, California | '14 | 58 |
| Flora Springs Napa Valley, California | '15 | 60 |
| Duckhorn Napa Valley, California | '12 | 95 |
| Estancia Paso Robles, California | '16 | 38 |
| Match Book Dunnigan Hills, California | '17 | 36 |
| Carmenet California | '15 | 34 |
| Clos Du Bios, Sanoma Reserve Alexander Valley, California | '14 | 45 |
| Charles Krug Napa Valley, California | '15 | 60 |
| Franciscan Napa Valley, California | '17 | 62 |
| Buehler Napa Valley, California | '15 | 56 |
| J. Lohr "Hilltop" Paso Robles, California | '16 | 72 |
| Chimney Rock "Stags Leap" Napa Valley, California | '16 | 132 |
| Buoncristiani Napa Valley, California | '12 | 185 |
| Silver Oak Napa Valley, California | '13 | 198 |
| Silverado "Solo" Stag's Leap District, Napa Valley California | '13 | 160 |
| Quintessa Napa Valley, California | '11 | 300 |
| Opus One Napa Valley, California | '15 | 310 |
| The Arsonist California | '16 | 45 |
| Buoncristiani "Opc" Napa Valley | '12 | 98 |
| Conn Creek "Anthology" Napa Valley | '12 | 129 |
| Flora Springs "Trilogy" Napa Valley | '14 | 130 |
| Wyndham "Bin 555" Shiraz Australia | '16 | 28 |
| Vina Maquis "Lien" Colchagua Valley, Chile | '09 | 39 |
| Cirque Du Vin Paso Robles, California | '12 | 42 |
| J. Lohr "Tower Road" Petite Sirah Paso Robles, California | '15 | 49 |
| Penfolds "Bin 28 Kalimna" South Australia | '14 | 66 |
| Stag's Leap Winery, Petite Sirah Napa Valley, California | '15 | 82 |
| Gabiano, Chianti Classico, Italy | '14 | 30 | |
| Castellani "Biagio" Tuscany, Italy | '11 | 30 | |
| Banfi, Chianti Classico Reserva, Tuscany, Italy | '14 | 48 | |
| Aia Vecchia, "Lagone" Tuscany, Italy | '13 | 36 | |
| Marchesi De Frescobaldi "Nipozzano Riserva" Chianti Rufina Italy | '13 | 54 | |
| Villa Antinori, Chianti Classico, Riserva Italy | '13 | 72 | |
|
'11 | 82 | |
|
'13 | 58 | |
| Ravenswood, Old Vine Mindocino, California | '14 | 28 |
| Sledgehammer California | '16 | 30 |
| Michael Daid "7 Deadly Zins" Lodi, California | '15 | 46 |
| Cline "Ancient Vines" California | '16 | 44 |
| Ravenswood "Teldeschi" Dry Creek Valley, Sonoma, California | '14 | 78 |
| The Prisoner Napa Valley, California | '17 | 85 |
| Pata Negra, Tempranello, Spain | 13 | 24 |
| Achaval-Ferrer, Malbec, Mendoza Spain | 16 | 29 |
| Campo Viejo "Reserva" Rioja, Spain | '14 | 32 |
| Santa Julia "Reserva" Malbec Mendoza, Argentina | '17 | 34 |
| Bodega Colome "Estate" Malbec Mendoza, Argentina | '14 | 62 |
| O. Fournier, Tinta Del Pais Burgos, Spain | '05 | 125 |
| Diseno, Red Blend Mendoza, Argentinalage | '16 | 30 |
| Georges Duboeuf Beaujolais - Village, France | '15 | 32 |
| Apaltagua "Envero" Carmenere Colchagua Valley, Chile | '15 | 35 |
| Marquis De La Tour, Brut France | '16 | 6 |
| La Marca, Prosecco Vento, Italy | '15 | 8 |
| Cielo, "Della Venezic" Italy | '16 | 7 |
| Voga, Venezie Italy | '15 | 8 |
| Santa Margherita Italy | '15 | 15 |
| Vina Santa Rita Lontue, Chile | '16 | 7 |
| Kim Crawford New Zealand | '15 | 10 |
| Bonterra "Organic" Mendocino, California | '16 | 8 |
| Dr. Konstantin Frank Finger Lakes, New York | '15 | 10 |
| Kendall-Jackson "Vinters Reserve" California | '15 | 9 |
| Luccio Moscato Italy | '16 | 8 |
| Herman J. Wiemer, Semi Dry Finger Lakes, New York | '15 | 10 |
| Herman J. Wiemer, Late Harvest California | '15 | 12 |
| Beringer, White Zinfandel California | '16 | 7 |
| Dr Konstantin Frank, Dry Rose of Cabernet Franc, Finger Lakes | 18 | 8 |
| Babich Marlborough, New Zealand | '16 | 10 |
| La Creama Sonoma, California | '16 | 14 |
| Bonterra, "Organic" California | '16 | 10 |
| Simi Sonoma, California | '16 | 11 |
| Carmenet California | '16 | 9 |
| Matchbook Dunnigan Hills, California | '16 | 10 |
| Franciscan Napa Valley, California | '17 | 16 |
| Wyndham "Bin 555" Shiraz Australia | '16 | 9 |
| Gabbiano,Chianti Classico, Italy | '16 | 9 |
| Sierra Cantabria, Crianza Rioja Spain | '16 | 9 |
| Sledgehammer California | '16 | 8 |
| Santa Julia "Reserva" Mendoza, Argentina | '16 | 9 |
| Diseno, Red Blend Mendoza, Argentina | '16 | 9 |
| The Arsonist, Matchbook Mendoza, Argentina | '16 | 12 |
| Red Spanish Tempranillo, Brandy and fresh fruit with a splash of our black cherry syrup |
'16 | 9 |
| White South African white wine with elderflower liquor, fresh fruit and a splash of Ginger Ale |
'16 | 12 |